infoonplans

Floor Plans Available from Wardcraft Homes

Click on “pdf” for a printable sheet with floorplan and elevation of each house. Click on the photo for a low res preview of each floorplan. For more photos and access to plans please sign up for a free catalog. Afterwards you will get instant access to our on-line catalog.

When browsing through our standard floorplans, please keep in mind you may customize virtually ANYTHING to suit your individual taste and budget. Start with a plan and add features you desire, increase or decrease your home size to suit your needs and budget. You can also custom design your own plan with the help of your local authorized Wardcraft building professional or local architect.

For inventory homes that are built and ready to move click here.
For homes in alphabetical order click here.

2,500 sq ft to 3,198 sq ft Floorplan Sq Ft Bedroom Bath Pdf
Carringtonsmall

Carrington

3,198 4 3.5 pdf
tabernashsmall Tabernash 2,917 4 3.5 pdf
McAllister II 2,806 3 2.5 pdf
mindeniismall Minden II 2,790 3 2 pdf
cottonwoodsmall Cottonwood 2,766 4 2.5 pdf
rayensfordiismall Raynesford II 2,720 3 2,5 pdf
landersmall Lander 2,748 3 2.5 pdf
kimballsmall Kimball 2,651 3 2.5 pdf
laramiesmall Laramie 2,700 3 2.5 pdf
fairviewsmall Fairview 2,668 4 3 pdf
pinecliffsmall Pinecliff 2,623 3 3.5 pdf
wheatridgesmall Wheatridge 2,616 3 2,5 pdf
Blueriversmall Blue River 2,597 3 2.5 pdf


2,000 sq ft to 2,499 sq ft Floorplan Sq Ft Bedroom Bath Pdf
springfieldIIIsmall Springfield III 2,471 4 3 pdf
evergreensmall Evergreen 2,442 3 2.5 pdf
hayssmall Hays 2,412 3 2 pdf
brightonsmall Brighton II 2,400 3 2 pdf
claycenterIIsmall Clay Center II 2,300 3 3.5 pdf
breckenridgesmall Breckenridge 2,320 3 2.5 pdf
carlinsmall Carlin 2,310 3 2.5 pdf
evanstonsmall Evanston 2,262 3 3.5 pdf
callawaysmall Callaway 2,240 3 2.5 pdf
libertysmall Liberty 2,220 4 2.5 pdf
hastingssmall Hastings 2,214 3 2.5 pdf
brightonismall Brighton I 2,200 3 2 pdf
mindensmall Minden 2,200 3 2 pdf
gillettesmall Gillette 2,192 3 2.5 pdf
alexandriaIIIsmall Alexandria III 2,184 3 2 pdf
stonehavenIIsmall Stonehaven II 2,181 3 2.5 pdf
lakewoodsmall Lakewood 2,167 4 3 pdf
DURHAMIISMALL Durham II 2,160 3 2 pdf
springfieldII Springfield II 2,136 3 3 pdf
stonehamsmall Stoneham 2,132 3 2.5 pdf
senecasmall Seneca 2,100 3 2.5 pdf
redstonesmall Redstone 2,093 3 2.5 pdf
ashbysmall Ashby 2,093 3 2 pdf
auburnIIsmall Auburn II 2,064 3 2 pdf
bakersfieldsmall Bakersfield 2,060 3 2.5 pdf



1,700 sq ft to 1,999 sq ft Floorplan Sq Ft Bedroom Bath Pdf
whitepinesmall White Pine 1,988 3 2.5 pdf
ashlandsmall Ashland 1,934 3 2.5 pdf
alexandriaIIsmall Alexandria II 1,904 3 2 pdf
springfieldIsmall Springfield I 1,865 2 2 pdf
hanoverIIsmall Hanover II 1,860 3 2 pdf
kinsleysmall Kinsley 1,860 3 2 pdf
albanysmall Albany 1,840 3 2 pdf
isabellasmall Isabella 1,800 3 2.5 pdf
sheridansmall Sheridan 1,800 3 2.5 pdf
moorefieldsmall Moorfield 1,800 3 2.5 pdf
silvertonIIsmall Silverton II 1,774 3 2.5 pdf
alexandriaIsmall Alexandria I 1,700 3 2 pdf



1,344 sq ft to 1,699 sq ft Floorplan Sq Ft Bedroom Bath Pdf
claycentersmall Clay Center 1,690 1-2 2 pdf
rileysmall2 Riley 1,690 2 2 pdf
rusticsmall Rustic 1,690 3 2 pdf
dillonsmall Dillon 1,680 2 2 pdf
HAMILTONSMALL Hamilton 1,680 3 2 pdf
hanoversmall Hanover 1,680 3 2 pdf
jamestownIV Jamestown IV 1,680 3 2 pdf
richmondsmall Richmond 1,680 3 2 pdf
westchestersmall Westchester 1,680 3 2 pdf
sterlingI Sterling I 1,680 3 2 pdf
pinebrooksmall Pinebrook 1,624 3 2 pdf
silvertonIsmall Silverton I 1,632 3 2.5 pdf
atlantasmall Atlanta 1,568 3 2 pdf
cheyenneIIIsmall Cheyenne III 1,568 3 2 pdf
PRESCOTTSMALL Prescott 1,568 3 2 pdf
jamestownIIIsmall Jamestown III 1,568 3 2 pdf
mankatoII Mankato II 1,568 3 2 pdf
topekaIII Topeka III 1,568 3 2 pdf
charlestonIIIsmall Charleston III 1,456 3 2 pdf
ColumbusIsmall Columbus I 1,456 3 2 pdf
topekaIIsmall Topeka II 1,456 3 2 pdf
ATWOODSMALL Atwood 1,344 3 2 pdf
bridgeportsmall Bridgeport 1,344 3 2 pdf

home infoonplans